Updated from the DGVIII internal management system 'GELIBU' May 1998
 |
DGVIII GELIBU System internal management system
 |
 |
Title : | AVAILABILITY OF BIODIVERSITY INFORMATION FOR EASTERN AFRICA |
Contractor : | WORLD CONSERVATION MONITORING CENTER (ROYAUME-UNI) |
Decision date : | 29-07-1992 |
Start - End dates : | 29-07-1992 - 29-12-1992 (05 MOIS) |
 |
Description : | 4 STAGES:1.DESIGN & BUILD A DB OF BIODIV. DATA SOURCES;2 GATHER INFO ON THE DATA HOLDINGS LOCATED BOTH WITHIN & OUT- SIDE THE REG.;3.ANALYSE THE RESULTS IDENTIFY GAPS & PREPARE THE REPORT |
Objectives : | 1.TO UNDERTAKE A REVIEW OF THE AVAILAB. OF BIODIV. DATA IN KE-TA-UG;2.TO COMPILE THEM IN A CENTRAL REG. OF BIODIV. DATA SOURCE & THE INFO. THEY HOLD FOR AFR;3.TO PROD. A COMP. DB OF BIODIV. DATA FOR BOTH ON DISK & AS A PRINT. REPORT;4 TO IDENTIFY THE |
Means : | - WCMC STAFF(I,II,III)STAGES - IUCN REGIONAL OFFICE IN NAIROBI : DATA GATHERING W/IN THE REGION + IN COUNTRY EXPERTS,TRAINED & SUPERVISED BY A WCMC STAFF MEMBER |
Results : | A DB-COMPATIBLE SYS. W/THE PROG. USED IN DG8(DB3)(FOR AN EVENTUAL INTEGR.);-A CATAL. OF BIODIV. DATA SOURCES FOR EACH COUNTRY;-A COMPT DB & PRINTED REPORT OF THOSE BIODIV. DATA SOURCES AVAIBLE BOTH W/IN & OUTSIDE THE REG.;-A REVIEW OF THE ADEQUACY OF |
 |
 |
Information in the TROPICS system is provisional only
Comments and suggestions to tropics@odi.org.uk |