 |
Summary provided by Tropenbos
 |
 |
Title : | High resolution pollen record of the last interglacial cycle, astronomical calibration of the time scale and frequency analysis of climatic periodicities |
 |
Keywords : | climate, history, pollen, plant geography, paleoecology |
Start - End dates : | 1992 - 1996 |
 |
Objective : | Generation of pollen record in Colombia with high temporal resolution (100-50 years) over the last glacial-interglacial cycle, moving window frequency analysis of climatic oscillations |
 |
Funding Agency : | UvA, NWO |
Researchers : | Mommersteeg, H.J.P.M. |
Supervisors : | Hooghiemstra, Prof. Dr. H. |
 |
 |
Information in the TROPICS system is provisional only
Comments and suggestions to tropics@odi.org.uk |
|