 |
Summary provided by Tropenbos
 |
 |
Title : | reconstruction of the variation in space and time of the paramo-Andean forest transition, and analysis of relevant factors |
 |
Project Area : | Andes |
Keywords : | climate, history, plant geography, paleoecology |
Start - End dates : | 1989 - 06/97 |
 |
Objective : | Development of a better understanding of the dynamic properties of the upper forest limit in the tropical Andes |
 |
Funding Agency : | UvA |
Researchers : | Keijzer, Drs. J.J. |
Supervisors : | Wijnstra,Dr. T.A. & Cleef, Dr. A.M. |
 |
 |
Information in the TROPICS system is provisional only
Comments and suggestions to tropics@odi.org.uk |
|