 |
Summary provided by Tropenbos
 |
 |
Title : | Quaternary paleoclimatology, land-sea correlation and orbital forcing analysis of the high resolution fauna pollen records (Eastern Cordillera, Colombia) |
 |
Project Area : | Eastern Codillera |
Keywords : | climate, history, plant geography, paleoecology |
Start - End dates : | 10/1993 - 01/1998 |
 |
Objective : | Generation of paleoclimatic pollen data (temperature, precipation and lake level oscillation). Application of visual graphic correlation techniques and used in oceanography to extensive pollen data set of Funza |
 |
Funding Agency : | NWO-GOA |
Researchers : | Ran, Dr. E.T.H. |
Supervisors : | Hooghiemstra, Prof Dr. H. |
 |
 |
Information in the TROPICS system is provisional only
Comments and suggestions to tropics@odi.org.uk |
|