 |
Summary provided by Tropenbos
 |
 |
Title : | Monitoring and modeling hydrological fluxes in support of nutrient cycling studies in Amazonian rain forest ecosystems |
 |
Project Area : | Amazon |
Keywords : | geology, paleoecology, evolution |
Start - End dates : | 1995 - 1998 |
 |
Objective : | Monitoring and modeling the hydrological fluxes in undisturbed ecosystems in tropical rain forest; DYNAMITE model |
 |
Funding Agency : | Tropenbos Foundation, Colciencias (Colombia), UvA |
Researchers : | Tobon Marin, C. |
Supervisors : | Dr. W. Bouten, Prof. Dr. J. Sevink |
 |
 |
Information in the TROPICS system is provisional only
Comments and suggestions to tropics@odi.org.uk |