 |
Summary provided by Tropenbos
 |
 |
Title : | Modeling interacting Arphola spp. butterfly metapopulations in landscapes of patches differing in degree of disturbances |
 |
Project Area : | Kalimantan |
Keywords : | plant animal relations, fauna, biodiversity, entomology |
Start - End dates : | 01/1997 - 01/1999 |
 |
Objective : | Improve understanding the effect of degradation of tropical forests on their biodiversity, by modeling the consequences of inversion of the natural distribution. Models will be based on metapopulation theory, made applicable to degrading tropical forests |
 |
Funding Agency : | NWO-ppbiod |
Researchers : | Nagelkerke, Drs. C.J. |
Supervisors : | Menken, Prof. Dr. S.B.J. |
 |
 |
Information in the TROPICS system is provisional only
Comments and suggestions to tropics@odi.org.uk |
|