 |
Summary provided by Tropenbos
 |
 |
Title : | Population structure, dynamics and dynamics of tropical tree species |
 |
Project Area : | Mabura |
Keywords : | logging, trees, botany, biodiversity |
Start - End dates : | 1992 - 08/1997 |
 |
Objective : | Develop an understanding of the population dynamics of several common Guyanese tree species with different regeneration strategies under natural conditions and under conditions of exploitation for timber. Data on reproduction, growth and mortality are |
 |
Funding Agency : | Tropenbos, UU |
Researchers : | Zagt, R.J. |
Supervisors : | Lambers, Prof. Dr. H. |
 |
 |
Information in the TROPICS system is provisional only
Comments and suggestions to tropics@odi.org.uk |
|