 |
Summary provided by Tropenbos
 |
 |
Title : | Butterflies as indicator species for disturbance and biodiversity: a study of population structure, dispersal and within patch interactions |
 |
Keywords : | plant animal relations, entomology, fauna |
Start - End dates : | 01/1997 - 01/2001 |
 |
Objective : | Adapting meta-population theory to model mosaic landscapes by a number of species differing in their reaction to disturbance and with different levels of interactions among species. |
 |
Funding Agency : | NWO-ppbiod |
Researchers : | Cleary, Drs. D.F. |
Supervisors : | Menken, Prof. Dr. S.B.J. |
 |
 |
Information in the TROPICS system is provisional only
Comments and suggestions to tropics@odi.org.uk |
|