 |
Summary provided by Tropenbos
 |
 |
Title : | Terrestrial planarians as indicator taxa: an important component of soil biodiversity in tropical forests |
 |
Project Area : | Kalimantan |
Keywords : | soil fauna, biodiversity |
Start - End dates : | 01/1996 - 07/1998 |
 |
Objective : | Comparative study of the quantitative and qualitative species composition of terrestrial planarians as key-indicator-taxa in disturbed and undisturbed sites of tropical forests. systematic conservation evaluation on the basis of various modern measures |
 |
Funding Agency : | NWO-ppbiod |
Researchers : | Sluys, Dr. R. |
Supervisors : | Schram, Prof. Dr. F.R. |
 |
 |
Information in the TROPICS system is provisional only
Comments and suggestions to tropics@odi.org.uk |
|