 |
Summary provided by Tropenbos
 |
 |
Title : | Forest Management Indonesia |
 |
Keywords : | Remote sensing and GIS |
Start - End dates : | 1996 - 1998 |
 |
Objective : | Aims to the completion of an operation Rasimhutan end-to-end forest management system by the year 2000. The system is envisaged to further enhance forest management and forest monitoring systems, and in addition to provide assistance in demarcation and |
 |
Funding Agency : | BCRS, EU, MOF (ind.) ESA, CIFOR |
Researchers : | Sanden, J.J. van der |
Supervisors : | Hoekman. Dr. D.E. |
 |
 |
Information in the TROPICS system is provisional only
Comments and suggestions to tropics@odi.org.uk |
|