 |
Summary provided by Tropenbos
 |
 |
Title : | Ecophysiological flexibility of Dipterocarps in natural and rehabilitated forest |
 |
Project Area : | Kalimantan |
Keywords : | database |
Start - End dates : | - |
 |
Objective : | Develop a software package and accompanying databases which will be very user-friendly and enable persons not skilled in botanical nomenclature to quickly and accurately identify tree species, as far as possible based upon vegetative characteristics, read |
 |
Funding Agency : | Tropenbos |
Researchers : | Kade Sidiyasa, Jaap van Overbeek |
Supervisors : | Baas, Prof. Dr. P. |
 |
 |
Information in the TROPICS system is provisional only
Comments and suggestions to tropics@odi.org.uk |
|