 |
Summary provided by Tropenbos
 |
 |
Title : | Improved paleoclimate reconstruction by an integrated compound specific stable carbon isotopic, flash pyrolysis mass spectrometric and micro-paleontolgical approach |
 |
Start - End dates : | 1996 - 2000 |
 |
Objective : | Generation of stable carbon isotope and prolysis-based climate reconstruction from various molecular fractions in samples from the Colombian Funza cores, using a new created calibration set |
 |
Funding Agency : | NWO-GOA |
Researchers : | Boom, A. |
Supervisors : | Boon, Prof. Dr. J.J., Hooghiemstra, Prof. Dr. H. |
 |
 |
Information in the TROPICS system is provisional only
Comments and suggestions to tropics@odi.org.uk |
|