 |
Summary provided by Tropenbos
 |
 |
Title : | High resolution measurements of vertical accretion in mangrove ecosystems by means of AMS 14C wiggle matching (Usumacinta-Grijalva delta, Mexico) |
 |
Project Area : | Usumacinta-Grijalva delta |
Keywords : | radar remote sensing, soil, mangrove |
Start - End dates : | 09/1997 - 02/200 |
 |
Objective : | Reconstruction of sediment accumulation and compaction over the last centuries. Resulting potential mangrove accretion rates will be compared with scenarios for future relative sea-level rise |
 |
Funding Agency : | NWO-WOTRO |
Researchers : | Asselman, Drs. N.E.M. |
Supervisors : | Koster, Prof. Dr. E.A., Törnqvist, Dr. T.E. |
 |
 |
Information in the TROPICS system is provisional only
Comments and suggestions to tropics@odi.org.uk |